
| October | November | December | Jan-04 | ||||||||
| 4th | 1st | Div 1 Leeds 1-6:30 | 6th | D1 Cov 5-10:30 | 3rd | ||||||
| 5th | 2nd | 7th | 4th | ||||||||
| 9th | Boat show | ||||||||||
| 11th | USA LA | 8th | 13th | 10th | Lad Div1 Cov Boat show | ||||||
| 12th | USA LA | 9th | 14th | SW 4-8 | 11th | Boat show | |||||
| 12th | Boat show | ||||||||||
| 14th | Boat show | ||||||||||
| 16th | Boat show | ||||||||||
| 18th | USA Pan American | 15th | 20th | 17th | Boat show | ||||||
| 19th | USA Pan American | 16th | 21st | 18th | Boat show | ||||||
| 25th | Lad Div1 Leeds | 22nd | Lad Div1 Leeds | 27th | 24th | D1 leeds 1-6:30 | |||||
| 26th | 23rd | 28th | 25th | ||||||||
| 29th | 31st | Canada | |||||||||
| 30th | |||||||||||
| Feb | March | April | May | ||||||||
| 6th | 3rd | NEC | 1st | Belgy | |||||||
| 1st | Canada | 7th | SW 5-9 | 4th | NEC | 2nd | Belgy | ||||
| Easter | |||||||||||
| 7th | Canada | 13th | 10th | Easter | 8th | British Champs | |||||
| 8th | Canada | 14th | 11th | Easter | 9th | British Champs + SW 10-2pm | |||||
| Easter | |||||||||||
| 14th | Canada | 20th | 17th | Playoffs ? | 15th | ||||||
| 15th | Canada | 21st | 18th | 16th | |||||||
| 21st | Lad Div1 Cov | 27th | 24th | 22nd | |||||||
| 22nd | 28th | D1 Leeds 1-6:30 | 25th | 23rd | |||||||
| 28th | 29th | Prague ? | |||||||||
| 29th | 30th | Prague ? | |||||||||
| 31st | Prague ? | ||||||||||
| June | July | August | September | ||||||||
| 5th | 3rd | Hull | 4th | ||||||||
| 6th | 4th | Hull | 1st | 5th | |||||||
| 12th | 10th | 7th | Welsh Open | 11th | Ireland | ||||||
| 13th | 11th | 8th | Welsh Open | 12th | Ireland | ||||||
| 19th | Liverpool | 17th | 14th | 18th | |||||||
| 20th | Liverpool | 18th | 15th | 19th | |||||||
| 26th | 24th | 21st | London Inter | 25th | |||||||
| 27th | 25th | 22nd | London Inter | 26th | |||||||
| 31st | 28th | Ypres | |||||||||
| 29th | Ypres |
| June | July | August | September | ||||||||
| 5th | Hull | 2nd | Welsh Open | 6th | |||||||
| 1st | 6th | Hull | 3rd | Welsh Open | 7th | Blakedown | |||||
| 7th | 12th | 9th | London Inter | 13th | Ireland | ||||||
| 8th | 13th | 10th | London Inter | 14th | Ireland | ||||||
| 13th | Europeans | ||||||||||
| 14th | Liverpool | 19th | 16th | Europeans | 20th | ||||||
| 15th | Liverpool | 20th | 17th | Europeans | 21st | ||||||
| Royal Welsh week | |||||||||||
| 21st | Zurich | 26th | 23rd | Ypres | 27th | Bologna | |||||
| 22nd | Zurich | 27th | 24th | Ypres | 28th | Bologna | |||||
| 28th | Ali/Clyde BBQ | 30th | |||||||||
| 29th | 31st | ||||||||||
| October | November | December | Jan-04 | ||||||||
| 4th | 1st | Div 1 Leeds 1-6:30 | 6th | D1 Cov 5-10:30 | 3rd | ||||||
| 5th | 2nd | 7th | 4th | ||||||||
| 11th | USA LA | 8th | Welsh L | 13th | 10th | Lad Div1 Cov / boat show | |||||
| 12th | USA LA | 9th | 14th | SW 4-8 | 11th | boat show | |||||
| 18th | USA Pan American | 15th | 20th | 17th | boat show / Welsh L | ||||||
| 19th | USA Pan American | 16th | 21st | 18th | boat show | ||||||
| 25th | Lad Div1 Leeds | 22nd | Lad Div1 Leeds | 27th | 24th | D1 leeds 1-6:30 | |||||
| 26th | 23rd | 28th | 25th | ||||||||
| 29th | Welsh L | 31st | |||||||||
| 30th | |||||||||||
| Feb | March | April | May | ||||||||
| 6th | 3rd | 1st | Belgy | ||||||||
| 1st | SW 5-9 | 7th | SW 5-9 | 4th | 2nd | Belgy | |||||
| Easter | |||||||||||
| 7th | EDP Cup of North | 13th | 10th | Easter | 8th | ||||||
| 8th | EDP Cup of North | 14th | 11th | Easter | 9th | SW 10-2pm | |||||
| Snowboarding | Easter | ||||||||||
| 14th | Snowboarding | 20th | 17th | 15th | |||||||
| 15th | Snowboarding | 21st | 18th | 16th | |||||||
| 21st | Lad Div1 Cov | 27th | D1 Leeds 1-6:30 | 24th | 22nd | ||||||
| 22nd | 28th | 25th | 23rd | ||||||||
| 28th | 29th | British Champs | |||||||||
| 29th | 30th | British Champs | |||||||||
| 31st | British Champs | ||||||||||
| June | July | August | September | ||||||||
| 5th | 3rd | Hull | 4th | ||||||||
| 6th | 4th | Hull | 1st | 5th | |||||||
| 12th | 10th | 7th | London Inter | 11th | Ireland | ||||||
| 13th | 11th | 8th | London Inter | 12th | Ireland | ||||||
| 19th | Liverpool | 17th | 14th | 18th | |||||||
| 20th | Liverpool | 18th | 15th | 19th | |||||||
| 26th | 24th | 21st | Ypres | 25th | |||||||
| 27th | 25th | 22nd | Ypres | 26th | |||||||
| 31st | 28th | ||||||||||
| 29th |
Last Year
| Feb | March | April | May | ||||||||
| 1st | LD1 Leeds | 1st | 5th | 3rd | |||||||
| 2nd | SW | 2nd | WL not confirmed | 6th | 4th | ||||||
| 8th | 8th | 12th | 10th | ||||||||
| 9th | WL not confirmed | 9th | 13th | SW | 11th | ||||||
| 15th | 15th | 19th | 17th | ||||||||
| 16th | 16th | 20th | 18th | SW Bristol | |||||||
| 22nd | LD1 Coventry | 22nd | 26th | 24th | British Champs | ||||||
| 23rd | 23rd | 27th | 25th | British Champs | |||||||
| 26th | British Champs | ||||||||||
| 29th | MD1 Leeds | ||||||||||
| 30th | 31st | ||||||||||
| June | July | August | September | ||||||||
| 5th | Hull | 2nd | Welsh Open | 6th | |||||||
| 1st | 6th | Hull | 3rd | Welsh Open | 7th | ||||||
| 7th | 12th | 9th | London Inter | 13th | Ireland | ||||||
| 8th | 13th | 10th | London Inter | 14th | Ireland | ||||||
| 13th | Europeans | ||||||||||
| 14th | Liverpool | 19th | 16th | Europeans | 20th | ||||||
| 15th | Liverpool | 20th | 17th | Europeans | 21st | ||||||
| Royal Welsh week | |||||||||||
| 21st | Zurich | 26th | 23rd | Ypres | 27th | ||||||
| 22nd | Zurich | 27th | 24th | Ypres | 28th | ||||||
| 28th | Ali/Clyde BBQ | 30th | |||||||||
| 29th | 31st | ||||||||||
| October | November | December | Jan-04 | ||||||||
| 4th | 1st | 6th | 3rd | ||||||||
| 5th | 2nd | 7th | 4th | ||||||||
| 11th | USA LA | 8th | 13th | 10th | |||||||
| 12th | USA LA | 9th | 14th | 11th | |||||||
| 18th | USA Pan American | 15th | 20th | 17th | |||||||
| 19th | USA Pan American | 16th | 21st | 18th | |||||||
| 25th | 22nd | 27th | 24th | ||||||||
| 26th | 23rd | 28th | 25th | ||||||||
| 29th | 31st | ||||||||||
| 30th |
| Who Can attend ? | ||||||||||
| JM | HW | CA | PH | RL | PL | GG | GL | LK | MT | |
| MAY | ||||||||||
| British Champs | X | X | X | X | X | ? | ||||
| JUNE | ||||||||||
| Liverpool | X | X | X | X | X | ? | ||||
| Zurich (Men only) | X | X | X | X | X | |||||
| Ali & Clyde Barbacue | X | X | X | |||||||
| JULY | ||||||||||
| Hull | X | X | X | X | X | ? | ||||
| Royal Welsh | X | X | X | |||||||
| AUGUST | ||||||||||
| Welsh open | X | X | X | X | ? | ? | ||||
| London International | X | X | X | X | ? | ? | ||||
| Ypre Belgium | X | X | X | X | ? | |||||
| SEPTEMBER | ||||||||||
| Ireland | X | X | X | ? | ? | |||||
| October | ||||||||||
| USA Nationals LA | X | X | X | X | X | |||||
| Pan American Cup LA | X | X | X | X | X |